TRANSCEND INTERNAL SSD M.2 PCIe
Brand | Transcend |
Digital Storage Capacity | 512 GB |
Hardware Interface | PCIE x 4 |
Write Speed | 1500 Megabytes Per Second |
Model | TS512GMTE110S |
Read Speed | 1800 Megabytes Per Second |
SPECIFICATIONS
Brand | Transcend |
---|---|
Item model number | TS512GMTE110S |
Operating System | Microsoft Windows 7 (additional driver required), Microsoft Windows 8 (additional driver required), Microsoft Windows 10, Linux Kernel 2.6.31 or later |
Item Weight | 0.272 ounces |
Product Dimensions | 3.15 x 0.14 x 0.87 inches |
Item Dimensions L x W x H | 3.15 x 0.14 x 0.87 inches |
Processor Count | 1 |
Flash Memory Size | 512 Unknown modifier |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 2 RPM |
Manufacturer | TRANSCEND |
ASIN | B07CXBXHY9 |
Is Discontinued By Manufacturer | No |
Date First Available | April 23, 2018 |
Reviews
There are no reviews yet.