Get the Lenovo Thinkpad T490s at affordable price in Kenya from Kenflix solutions
The black 14″ ThinkPad T490s Laptop from Lenovo is designed with the performance, security, and portability that business users need. To keep up with your day-to-day tasks, it features a 50Wh battery and comes with a 65W USB Type-C adapter for rapid charging. Specs-wise, it’s powered by a 1.8 GHz Intel Core i7-8565U quad-core processor, 16GB of DDR4 RAM, and a 512GB M.2 PCIe NVMe solid-state drive. Should you need more space, you can install an additional drive as well as attach external storage solutions using its multiple USB ports, which include two USB 3.1 Gen 1 Type-A ports, one USB 3.1 Gen 1 Type-C port, and one Thunderbolt 3 port over USB 3.1 Gen 2 Type-C.
Its 14″ Low Power IPS display, driven by an integrated Intel UHD Graphics 620 chipset, features a Full HD 1920 x 1080 resolution for crisp and clear playback. It also supports HDMI 1.4 and DisplayPort over USB Type-C/Thunderbolt 3, so you can mirror or extend your display for enhanced viewing and multitasking. Other integrated features include a microSD card reader, Micro-SIM slot, Wi-Fi 5 (802.11ac), Gigabit Ethernet, Bluetooth 5.0, an IR and 720p webcam, dual far-field microphones, speakers, a fingerprint reader, and an audio in/out jack. The operating system installed is Windows 10 Pro.
Windows 10 Pro
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Additional Windows 10 Pro Features
Lenovo T490 14″ Specs
Operating System | Windows 10 Pro (64-Bit) |
CPU | 1.8 GHz Intel Core i7-8565U Quad-Core |
Maximum Boost Speed | 4.6 GHz |
L3 Cache | 8 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Panel Type | IPS |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 400 cd/m2 |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD (Unspecified Type) |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
SIM Card Size | 1 x Micro |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | 3-Cell: 50 Wh |
Maximum Runtime | 16.1 Hours |
Keyboard | Full-Size Keyboard with Backlight |
Pointing Device | TouchPad, Pointing Stick |
Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 65 W |
Dimensions | 12.95 x 8.94 x 0.7″ / 329 x 227 x 17.9 mm |
Weight | 3.4 lb / 1.54 kg |
Package Weight | 4.415 lb |
Box Dimensions (LxWxH) | 17.6 x 11.9 x 3″ |
Reviews
There are no reviews yet.