Technical Specification
Get the HP M428fdw Multi-Function Wireless A4 Mono Laser Printer at affordable price in Kenya from Kenflix solutions
HP M428fdw Multi-Function Wireless A4 Mono Laser Printer
General |
|
---|---|
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
Printer Fonts | TrueType x 84 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser – monochrome |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 – 4000 pages |
Display Diagonal Size | 2.7″ |
Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, save to network folder, scan to Cloud, Instant-on Technology, HP Auto-On/Auto-Off Technology |
Localisation | English, German, French, Italian, Spanish / Europe |
Connections |
|
Interfaces | 2 x USB host – 4 pin USB Type A ¦ 1 x USB 2.0 – 4 pin USB Type B ¦ 1 x Gigabit LAN – RJ-45 |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, LEAP, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, EAP-TLS, PEAP, WPA2-Enterprise, IPv6 support, SNMP 3 |
Operating System Support | UNIX, Red Hat Linux 8.0, Red Hat Linux 9.0, Ubuntu Linux 10.04, Red Hat Enterprise Linux 5, Mandriva 2010, Red Hat Enterprise Linux 6, Ubuntu Linux 11.10, Ubuntu Linux 12.04, Apple Mac OS X 10.8, Fedora 17, Fedora 18, Ubuntu Linux 12.10, Linux Mint 13, Linux Mint 14, MS Windows XP 64-bit Edition SP3 or later, Apple Mac OS X 10.9, Fedora 19, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Ubuntu Linux 13.04, Linux Mint 15, Apple Mac OS X 10.10, MS Windows XP 32-bit Edition SP3 or later, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Ubuntu Linux 13.10, Windows 10 (32/64-bits), SuSe Linux 12.2, SuSe Linux 12.3, SuSe Linux 13.1, Boss 3.0, Boss 5.0, Ubuntu Linux 14.10, MEPIS 6.0 or later, Slackware Linux 9.0 or later, gOS 8.04.1, IGOS 1.0, Linpus Linux 9.4, Linpus Linux 9.5, Fedora 20, Linux Mint 16, Linux Mint 17, Ubuntu Linux 14.04, Debian Linux 6.0 – 7.6, Mandriva 2011, MEPIS 6.5, MEPIS 7.0, MEPIS 8.0, PCLinuxOS 2006, PCLinuxOS 2007, PCLinuxOS 2008, PCLinuxOS 2009, Red Hat Enterprise Linux 7, Slackware Linux 9.1, Slackware Linux 10.0, Slackware Linux 10.1, Slackware Linux 10.2, Slackware Linux 11.0, Slackware Linux 12.0, Slackware Linux 12.1 |
Software Included | Drivers & Utilities |
Copying |
|
Automatic Duplexing | Yes |
Max Copying Speed | Up to 38 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Copying Features | 2-up, ID Card Copy, collation copy, margin erase, resize |
Scanning |
|
Automatic Duplexing | Yes |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Document & Media Handling |
|
Speed Details | Printing: up to 38 ppm (A4) – B/W (ISO) ¦ Printing: up to 40 ppm (Letter A) – B/W (ISO) ¦ Printing: up to 31 ipm (A4) – B/W duplex ¦ Printing: up to 33 ipm (Letter A) – B/W duplex ¦ Copying: up to 38 ppm (A4) – B/W normal ¦ Copying: up to 40 ppm (Letter A) – B/W normal ¦ Scanning: up to 29 ppm (A4) – B/W normal ¦ Scanning: up to 46 ipm (A4) – duplex normal ¦ Scanning: up to 46 ipm (A4) – B/W normal ¦ Printing: up to 63 ppm (A5) – B/W landscape ¦ Printing: up to 14 ppm (A5) – B/W portrait |
Min Original Size | 102 x 152 mm |
Max Original Size | Legal (216 x 356 mm) |
Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 175 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 46.6 lbs |
Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, punched paper, preprinted paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 197 x 273 mm, 76.2 x 127 mm, Oficio (216 x 343 mm), JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm, 104.9 x 148.59 mm |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 900 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF – 50 sheets size: 102 x 152 mm – Legal (216 x 356 mm) weight: 60 g/m² – 120 g/m²; weight (lbs): 16 lbs – 32 lbs ¦ Bypass tray – 100 sheets size: 76.2 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 175 g/m²; weight (lbs): 16 lbs – 46.6 lbs ¦ Input tray – 250 sheets size: 104.9 x 148.6 mm – Legal (216 x 356 mm) weight: 60 g/m² – 120 g/m²; weight (lbs): 16 lbs – 32 lbs ¦ Output tray – 150 sheets |
Miscellaneous |
|
Compliant Standards | FCC Class B certified, FCC Class A certified, CSA, UL, TUV, GS, NOM, CCC, FCC CFR47 Part 68, Laser Class 1, FCC CFR47 Part 15, KCC, FCC CFR47 Part 15 C, S Mark, KC, CECP, EN 62479:2010, BIS, ETSI ES203 021, EN 61000-3-3:2013, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, IEC 62311:2007, EN 55024:2010+A1:2015, EN 301 893, RSS-247 Issue 1, FCC CFR47 Part 15 E, ICES-003 issue 6, CISPR 32:2012, EN 300 328 V2.1.1, EN 55032:2015 Class B, EN 301 489-1 V2.1.1, EN 60825-1:2014, EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013, EN 55032:2012 Class B, IEC 60825-1:2014, EN 301 489-17 V3.1.1, CISPR 32:2015, RAL-UZ 205, RED 2014/53/EU |
First Copy Out Time B/W | 7.2 sec |
Environmental Standards |
|
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty |
|
Service & Support | Limited warranty – 1 year |
Dimensions & Weight |
|
Width | 42 cm |
Depth | 39 cm |
Height | 32.3 cm |
Weight | 12.6 kg |
Dimensions & Weight (Shipping) |
|
Shipping Width | 49.7 cm |
Shipping Depth | 39.8 cm |
Shipping Height | 49 cm |
Shipping Weight | 15.5 kg |
Environmental Parameters |
|
Sound Emission | 53 dBA (operating) |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |
Memory |
|
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Supported Flash Memory | USB flash drive |
Printing |
|
Max Printing Resolution | Up to 4800 x 600 dpi |
Max Printing Speed | Up to 38 ppm |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, URF, PWG |
Image Enhancement Technology | HP FastRes 1200, HP ProRes 1200, HP ProRes 600 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6.3 sec |
Fax Machine |
|
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
Total Memory Capacity | Up to 400 pages |
PC Faxing | Yes (send only) |
Fax Machine Features |
|
Speed Dialing | 120 station(s) |
Telephone / Fax Switch | Yes |
Broadcast Transmission | 119 stations |
Delayed Transmission | Yes |
Remote Fax Retrieval (Polling) | Yes |
Features | Fax forwarding, activity report, automatic redialing, colour faxing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), fax memory backup, block fax, print fax log, billing codes |
Power |
|
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 510 Watt |
Power Consumption Standby | 7.5 Watt |
Power Consumption Sleep | 0.9 Watt |
Reviews
There are no reviews yet.