Get the Lenovo E590 at the best price in Kenya from Kenflix Technologies
The black 15.6″ ThinkPad E590 Laptop from Lenovo is a business-ready system designed with the performance, connectivity, and security you need. Specs-wise, it’s powered by a 1.8 GHz Core i7-8565U quad-core processor, 16GB of DDR4 RAM, and a 512GB NVMe PCIe M.2 SSD. Should you need more room, you can attach external storage solutions via its two USB 3.1 Gen 1 Type-A ports, single USB 3.1 Gen 2 Type-C port, and USB 2.0 Type-A port. There’s also a microSD card reader available.
Its 15.6″ display, driven by an integrated Intel UHD Graphics 620 chipset, is built with an IPS (In-Plane Switching) panel and features a Full HD 1920 x 1080 resolution. If you wish to extend or mirror your display, you can utilize its HDMI 1.4b port. Connect to the internet via Wi-Fi 5 (802.11ac) or with Gigabit Ethernet LAN for a more stable and reliable connection. Other integrated features include Bluetooth 5.0, a 720p webcam, a microphone, speakers, an HDMI port, a fingerprint reader, and an audio in/out jack. Included with this laptop is a 65W USB Type-C power adapter. The operating system installed is Windows 10 Pro.
Say Goodbye to Vulnerability
Dazzle with Style
Built for Business, Tested for Life
Express Yourself
Rein in Your Travel Budget
Windows 10 Pro
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Additional Windows 10 Pro Features
Lenovo E590 15.6″ Specs
Operating System | Windows 10 Pro (64-Bit) |
CPU | 1.8 GHz Intel Core i7-8565U Quad-Core |
Maximum Boost Speed | 4.6 GHz |
L3 Cache | 8 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | None |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 600:1 |
Viewing Angle (H x V) | 170 x 170° |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x HDMI 1.4b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD (Unspecified Type) |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | Removable: 45 Wh |
Maximum Runtime | 12.6 Hours |
Keyboard | Full-Size Keyboard |
Pointing Device | TouchPad, Pointing Stick |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 65 W |
Dimensions | 14.5 x 9.9 x 0.8″ / 368.3 x 251.46 x 20.32 mm |
Weight | 4.7 lb / 2.13 kg |
Package Weight | 6.145 lb |
Box Dimensions (LxWxH) | 19.1 x 13.1 x 3.1″ |
Reviews
There are no reviews yet.