Get the HP Elitebook 840 G6 at the best price in Kenya from Kenflix Technologies.
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 1.6 GHz Intel Core i5-8365U Quad-Core |
Maximum Boost Speed | 4.1 GHz |
L3 Cache | 6 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | IPS |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 1000 cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 2000:1 |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 SATA |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x Docking Connector |
USB Type-C Ports | 1 x Thunderbolt 3 |
Display | 1 x HDMI 1.4b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 3 |
Media Card Slots | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 50 Wh |
Maximum Runtime | 17.25 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive |
Power Supply | 65 W |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.84 x 9.22 x 0.71″ / 32.61 x 23.42 x 1.8 cm |
Weight | 3.27 lb / 1.48 kg |
Packaging Info
Package Weight | 4.765 lb |
Box Dimensions (LxWxH) | 17.6 x 12.2 x 2.7″ |
Reviews
There are no reviews yet.